Ph: 562-949-8625 | Toll Free: 800-989-5244 | Fax: 562-949-4875 | sales@valtrainc.com

CatalogWelding ProductsToggle ClampsNew ProductsContact usAbout usTrade ShowsCad LibraryHome

D1 Zinc Alloy Adjustable Handles

 

  • This zinc alloy handle can be rotated to the desired position. When handle is lifted, the teeth are disengaged for re-positioning. Release of the handle will re-engage the teeth for tightening or loosening action.
  • Easily repositioned out of the way. Convenient position for maximum leverage.
  • Choice of five handle sizes, tapped or stud type.

Tapped Type

Inch Sizes

Part No.

A B D E F H J M
Black CAD
D1-A10 ¤ 1/8 Ream 15/16 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-A11 ¤ #10-24 15/16 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-A12 ¤ 1/4-20 15/16 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-A20 ¤ 1/8 Ream 7/16 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-A21 ¤ 1/4-20 7/16 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-A22 ¤ 5/16-18 7/16 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-A30 ¤ 1/4 Ream 1/2 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-A31 ¤ 5/16-18 1/2 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-A32 ¤ 3/8-16 1/2 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-A40 ¤ 5/16 Ream 5/8 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-A41 ¤ 3/8-16 5/8 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-A42 ¤ 1/2-13 5/8 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-A50 ¤ 3/8 Ream 7/8 1-1/4 29/32 15/32 3-1/8 2 4-5/16
D1-A51 ¤ 1/2-13 7/8 1-1/4 29/32 15/32 3-1/8 2 4-5/16
D1-A52 ¤ 5/8-11 7/8 1-1/4 29/32 15/32 3-1/8 2 4-5/16

click here to view "Metric Size"

 

Stud Type

Inch Sizes

Part No.

A C D E F H J M
Black CAD
D1-B12 ¤ 1/4-20 1/2 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-B14 ¤ 1/4-20 3/4 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-B16 ¤ 1/4-20 1" 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-B18 ¤ 1/4-20 1-1/2 17/32 25/64 5/32 1-5/16 31/32 1-19/32
D1-B22 ¤ 5/16-18 3/4 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-B24 ¤ 5/16-18 1" 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-B26 ¤ 5/16-18 1-1/2 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-B28 ¤ 5/16-18 2 3/4 17/32 1/4 1-13/16 1-1/8 2-9/16
D1-B32 ¤ 3/8-16 3/4 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-B34 ¤ 3/8-16 1" 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-B36 ¤ 3/8-16 1-1/2 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-B38 ¤ 3/8-16 2 7/8 5/8 13/32 2-5/16 1-1/2 3-1/8
D1-B42 ¤ 1/2-13 1" 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-B44 ¤ 1/2-13 1-1/2 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-B46 ¤ 1/2-13 2 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-B48 ¤ 1/2-13 2-1/2 1" 3/4 13/32 2-5/8 1-11/16 3-3/4
D1-B52 ¤ 5/8-11 1-1/2 1-1/4 29/32 15/32 3-1/8 2 4-5/16
D1-B54 ¤ 5/8-11 2 1-1/4 29/32 15/32 3-1/8 2 4-5/16
D1-B56 ¤ 5/8-11 2-1/2 1-1/4 29/32 15/32 3-1/8 2 4-5/16
D1-B58 ¤ 5/8-11 3 1-1/4 29/32 15/32 3-1/8 2 4-5/16

click here to view "Metric Size"

BACK        HOME

Valtra, Inc. (U.S.A.)
7141 Paramount Blvd.
Pico Rivera, CA 90660
E-Mail: sales@valtrainc.com
Tel: 562-949-8625

Toll Free: 800-989-5244
Fax: 562-949-4875