Ph: 562-949-8625 | Toll Free: 800-989-5244 | Fax: 562-949-4875 | sales@valtrainc.com

CatalogWelding ProductsToggle ClampsNew ProductsContact usAbout usTrade ShowsCad LibraryHome

D10 European Design Adjustable Handles

 

hd10.jpg (2300 bytes)
  • This zinc alloy handle can be rotated to the desired position. When handle is lifted, the teeth are disengaged for re-positioning. Release of the handle will re-engage the teeth for tightening or loosening action.
  • Easily repositioned out of the way. Convenient position for maximum leverage.
  • Choice of five handle sizes, tapped or stud type.
  • Now available in orange, or a highly polished chrome plated finish!

Tapped Type

Inch Sizes

Part No.

A B D E F H J M
Black CAD Bright Chrome CAD
D10-A10 ¤ D10C-A10 ¤ 1/8 Ream 15/16 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-A11 ¤ D10C-A11 ¤ #10-24 15/16 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-A12 ¤ D10C-A12 ¤ 1/4-20 15/16 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-A20 ¤ D10C-A20 ¤ 1/8 Ream 7/16 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-A21 ¤ D10C-A21 ¤ 1/4-20 7/16 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-A22 ¤ D10C-A22 ¤ 5/16-18 7/16 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-A30 ¤ D10C-A30 ¤ 1/4 Ream 1/2 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-A31 ¤ D10C-A31 ¤ 5/16-18 1/2 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-A32 ¤ D10C-A32 ¤ 3/8-16 1/2 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-A40 ¤ D10C-A40 ¤ 5/16 Ream 5/8 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-A41 ¤ D10C-A41 ¤ 3/8-16 5/8 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-A42 ¤ D10C-A42 ¤ 1/2-13 5/8 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-A50 ¤ D10C-A50 ¤ 3/8 Ream 7/8 1-3/16 29/32 7/16 3 2 4-11/64
D10-A51 ¤ D10C-A51 ¤ 1/2-13 7/8 1-3/16 29/32 7/16 3 2 4-11/64
D10-A52 ¤ D10C-A52 ¤ 5/8-11 7/8 1-3/16 29/32 7/16 3 2 4-11/64

click here to view "Metric Size"

 

Stud Type

Inch Sizes

Part No.

A C D E F H J M
Black CAD Bright Chrome CAD
D10-B12 ¤ D10C-B12 ¤ 1/4-20 1/2 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-B14 ¤ D10C-B14 ¤ 1/4-20 3/4 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-B16 ¤ D10C-B16 ¤ 1/4-20 1" 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-B18 ¤ D10C-B18 ¤ 1/4-20 1-1/2 33/64 25/64 5/32 1-3/8 31/32 1-3/4
D10-B22 ¤ D10C-B22 ¤ 5/16-18 3/4 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-B24 ¤ D10C-B24 ¤ 5/16-18 1" 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-B26 ¤ D10C-B26 ¤ 5/16-18 1-1/2 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-B28 ¤ D10C-B28 ¤ 5/16-18 2 45/64 17/32 19/64 1-53/64 1-7/32 2-7/16
D10-B32 ¤ D10C-B32 ¤ 3/8-16 3/4 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-B34 ¤ D10C-B34 ¤ 3/8-16 1" 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-B36 ¤ D10C-B36 ¤ 3/8-16 1-1/2 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-B38 ¤ D10C-B38 ¤ 3/8-16 2 53/64 5/8 25/64 2-13/64 1-33/64 3-1/32
D10-B42 ¤ D10C-B42 ¤ 1/2-13 1" 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-B44 ¤ D10C-B44 ¤ 1/2-13 1-1/2 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-B46 ¤ D10C-B46 ¤ 1/2-13 2 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-B48 ¤ D10C-B48 ¤ 1/2-13 2-1/2 15/16 3/4 13/32 2-1/2 1-43/64 3-37/64
D10-B52 ¤ D10C-B52 ¤ 5/8-11 1-1/2 1-3/16 29/32 7/16 3 2 4-11/64
D10-B54 ¤ D10C-B54 ¤ 5/8-11 2 1-3/16 29/32 7/16 3 2 4-11/64
D10-B56 ¤ D10C-B56 ¤ 5/8-11 2-1/2 1-3/16 29/32 7/16 3 2 4-11/64
D10-B58 ¤ D10C-B58 ¤ 5/8-11 3 1-3/16 29/32 7/16 3 2 4-11/64

click here to view "Metric Size"

BACK        HOME

Valtra, Inc. (U.S.A.)
7141 Paramount Blvd.
Pico Rivera, CA 90660
E-Mail: sales@valtrainc.com
Tel: 562-949-8625

Toll Free: 800-989-5244
Fax: 562-949-4875