Ph: 562-949-8625 | Toll Free: 800-989-5244 | Fax: 562-949-4875 | sales@valtrainc.com

CatalogWelding ProductsToggle ClampsNew ProductsContact usAbout usTrade ShowsCad LibraryHome

G Series Lever Bars

Shaft Only

 

  • Steel shafts are polished and bright chrome plated.
  • Black oxide model available, add B suffix.
  • Stainless steel available as a special order, add S suffix.

Inch Sizes

Part No. CAD A B C F G
G2531-16 ¤ 0.31 1.6 1/4-20 3/8 1/4
G2531-18 ¤ 0.31 1.8 1/4-20 3/8 1/4
G2531-24 ¤ 0.31 2.4 1/4-20 3/8 1/4
G2531-33 ¤ 0.31 3.3 1/4-20 3/8 1/4
G2531-45 ¤ 0.31 4.5 1/4-20 3/8 1/4
G3139-15 ¤ 0.39 1.5 5/16-18 7/16 5/16
G3139-22 ¤ 0.39 2.2 5/16-18 7/16 5/16
G3139-30 ¤ 0.39 3.0 5/16-18 7/16 5/16
G3139-40 ¤ 0.39 4.0 5/16-18 7/16 5/16
G3139-55 ¤ 0.39 5.5 5/16-18 7/16 5/16
G3747-20 ¤ 0.47 2.0 3/8-16 1/2 3/8
G3747-27 ¤ 0.47 2.7 3/8-16 1/2 3/8
G3747-32 ¤ 0.47 3.2 3/8-16 1/2 3/8
G3747-37 ¤ 0.47 3.7 3/8-16 1/2 3/8
G3747-47 ¤ 0.47 4.7 3/8-16 1/2 3/8
G3747-60 ¤ 0.47 6.0 3/8-16 1/2 3/8
G5055-37 ¤ 0.55 3.7 1/2-13 5/8 7/16
G5055-47 ¤ 0.55 4.7 1/2-13 5/8 7/16
G5055-57 ¤ 0.55 5.7 1/2-13 5/8 7/16
G5055-67 ¤ 0.55 6.7 1/2-13 5/8 7/16
G5062-37 ¤ 0.62 3.7 1/2-13 5/8 1/2
G5062-44 ¤ 0.62 4.4 1/2-13 5/8 1/2
G5062-64 ¤ 0.62 6.4 1/2-13 5/8 1/2
G5062-84 ¤ 0.62 8.4 1/2-13 5/8 1/2
G5062-110 ¤ 0.62 11.0 1/2-13 5/8 1/2

With Round Ball Knobs

 

 

 
  • Phenolic knobs standard.  Plastic knobs available as options.

Inch Sizes

Part No.

CAD B C F Knob L D
G2631-16 ¤ 1.6 1/4-20 3/8 K2-0725 2.3 3/4
G2631-18 ¤ 1.8 1/4-20 3/8 K2-0725 2.4 3/4
G2631-24 ¤ 2.4 1/4-20 3/8 K2-0725 3.1 3/4
G2631-33 ¤ 3.3 1/4-20 3/8 K2-0725 4.0 3/4
G2631-45 ¤ 4.5 1/4-20 3/8 K2-0725 5.2 3/4
G3239-15 ¤ 1.5 5/16-18 7/16 K2-1031 2.4 1"
G3239-22 ¤ 2.2 5/16-18 7/16 K2-1031 3.1 1"
G3239-30 ¤ 3.0 5/16-18 7/16 K2-1031 3.9 1"
G3239-40 ¤ 4.0 5/16-18 7/16 K2-1031 4.9 1"
G3239-55 ¤ 5.5 5/16-18 7/16 K2-1031 6.4 1"
G3847-20 ¤ 2.0 3/8-16 1/2 K2-1438 3.1 1-3/8
G3847-27 ¤ 2.7 3/8-16 1/2 K2-1438 3.8 1-3/8
G3847-32 ¤ 3.2 3/8-16 1/2 K2-1438 4.3 1-3/8
G3847-37 ¤ 3.7 3/8-16 1/2 K2-1438 4.8 1-3/8
G3847-47 ¤ 4.7 3/8-16 1/2 K2-1438 5.8 1-3/8
G3847-60 ¤ 6.0 3/8-16 1/2 K2-1438 7.1 1-3/8
G5155-37 ¤ 3.7 1/2-13 5/8 K2-1450 5.0 1-3/8
G5155-47 ¤ 4.7 1/2-13 5/8 K2-1450 6.0 1-3/8
G5155-57 ¤ 5.7 1/2-13 5/8 K2-1450 7.0 1-3/8
G5155-67 ¤ 6.7 1/2-13 5/8 K2-1450 8.0 1-3/8
G5162-37 ¤ 3.7 1/2-13 5/8 K2-1550N 5.2 1-1/2
G5162-44 ¤ 4.4 1/2-13 5/8 K2-1550N 5.9 1-1/2
G5162-64 ¤ 6.4 1/2-13 5/8 K2-1550N 7.9 1-1/2
G5162-84 ¤ 8.4 1/2-13 5/8 K2-1550N 9.9 1-1/2
G5162-110 ¤ 11.0 1/2-13 5/8 K2-1550N 12.9 1-1/2

 

With Oval Ball Knobs

 

 
  • Phenolic knobs standard.  Plastic knobs available as options.

Inch Sizes

Part No.

CAD B C F Knob L D
G2731-16 ¤ 1.6 1/4-20 3/8 K3-1025 3.2 1"
G2731-18 ¤ 1.8 1/4-20 3/8 K3-1025 3.4 1"
G2731-24 ¤ 2.4 1/4-20 3/8 K3-1025 4.0