Ph: 562-949-8625 | Toll Free: 800-989-5244 | Fax: 562-949-4875 | sales@valtrainc.com

CatalogWelding ProductsToggle ClampsNew ProductsContact usAbout usTrade ShowsCad LibraryHome

Blank Rod Ends

 

  • These blanks are fully machined to dimension, but are not heat treated.
  • Center drilled on head for easy modification.
  • Shank diameter is centerless ground.

5140 Alloy Carbon Steel

Inch Sizes

Part No.

CAD A B E F
831C2030 ¤ 1/4 3 1/2 1/4
831C2052 ¤ 1/4 5-1/4 1/2 1/4
831C3015 ¤ 5/16 1-1/2 5/8 5/16
831C3030 ¤ 5/16 3 5/8 5/16
831C3040 ¤ 5/16 4 5/8 5/16
831C3060 ¤ 5/16 6 5/8 5/16
831C4015 ¤ 3/8 1-1/2 3/4 3/8
831C4017 ¤ 3/8 1-3/4 3/4 3/8
831C4020 ¤ 3/8 2 3/4 3/8
831C4025 ¤ 3/8 2-1/2 3/4 3/8
831C4030 ¤ 3/8 3 3/4 3/8
831C4035 ¤ 3/8 3-1/2 3/4 3/8
831C4040 ¤ 3/8 4 3/4 3/8
831C4350 ¤ 7/16 5 7/8 7/16
831C5025 ¤ 1/2 2-1/2 1" 1/2
831C5030 ¤ 1/2 3 1" 1/2
831C5035 ¤ 1/2 3-1/2 1" 1/2
831C5060 ¤ 1/2 6 1" 1/2
831C6030 ¤ 5/8 3 1-1/4 5/8
831C6050 ¤ 5/8 5 1-1/4 5/8
831C6055 ¤ 5/8 5-1/2 1-1/4 5/8
831C6055 ¤ 5/8 6-1/2 1-1/4 5/8
831C6080 ¤ 5/8 8 1-1/4 5/8
831C7045 ¤ 3/4 4-1/2 1-1/2 3/4
831C7047 ¤ 3/4 4-3/4 1-1/2 3/4
831C7050 ¤ 3/4 5 1-1/2 3/4
831C8045 ¤ 7/8 4-1/2 1-3/4 7/8
831C8050 ¤ 7/8 5 1-3/4 7/8
831C9045 ¤ 1" 4-1/2 2 1"
831C9275 ¤ 1-1/4 7-1/2 2-1/2 1-1/4
 

Stainless Steel

Inch Sizes

Part No.

CAD A B E F
300 SS 304 SS
831S2031   ¤ 1/4 3 1/2 1/4
831S3041   ¤ 5/16 4 5/8 5/16
831S4031 831S4030 ¤ 3/8 3 3/4 3/8
831S4051   ¤ 3/8 5 3/4 3/8
831S5061 831S5060 ¤ 1/2 6 1" 1/2
831S6061 831S6060 ¤ 5/8 6 1-1/4 5/8
831S7036 831S7035 ¤ 3/4 3-1/2 1-1/2 3/4
831S7061 831S7060 ¤ 3/4 6 1-1/2 3/4
831S8061 831S8060 ¤ 7/8 6 1-3/4 7/8
  831S9045 ¤ 1" 4-1/2 2 1"
831S9091   ¤ 1" 10 2 1"
 

BACK        HOME
Valtra, Inc. (U.S.A.)

7141 Paramount Blvd.
Pico Rivera, CA 90660
E-Mail: sales@valtrainc.com
Tel: 562-949-8625

Toll Free: 800-989-5244
Fax: 562-949-4875