Ph: 562-949-8625 | Toll Free: 800-989-5244 | Fax: 562-949-4875 | sales@valtrainc.com

CatalogWelding ProductsToggle ClampsNew ProductsContact usAbout usTrade ShowsCad LibraryHome

Socket Shoulder Screws

 

  • Shoulder Screws are used as pivoting points and retaining bolts for Swing C-Washers, Clamp Straps, and Slip Fit Bushings.

  • "A" diameter is precision ground and shoulder height is controlled.

  • Hex socket on head makes assembling easy.

Inch Sizes

Precision Series Economy Series J

Part No.

CAD

A

+0.000

-0.001

B

+0.005

-0.000

 

Part No.

CAD A

-0.002

-0.004

B

+0.005

-0.005

  C

D

E

F

G
831202 ¤ 1/4 (0.250) 1/4   831202E ¤ 1/4 (0.250) 1/4   10-24 3/16 3/8 3/8 1/8
831203 ¤ 1/4 (0.250) 5/16   831203E ¤ 1/4 (0.250) 5/16   10-24 3/16 3/8 3/8 1/8
831204 ¤ 1/4 (0.250) 3/8   831204E ¤ 1/4 (0.250) 3/8   10-24 3/16 3/8 3/8 1/8
831205 ¤ 1/4 (0.250) 1/2   831205E ¤ 1/4 (0.250) 1/2   10-24 3/16 3/8 3/8 1/8
831206 ¤ 1/4 (0.250) 5/8   831206E ¤ 1/4 (0.250) 5/8   10-24 3/16 3/8 3/8 1/8
831207 ¤ 1/4 (0.250) 3/4   831207E ¤ 1/4 (0.250) 3/4   10-24 3/16 3/8 3/8 1/8
831208 ¤ 1/4 (0.250) 7/8             10-24 3/16 3/8 3/8 1/8
831210 ¤ 1/4 (0.250) 1"   831210E ¤ 1/4 (0.250) 1"   10-24 3/16 3/8 3/8 1/8
831302 ¤ 5/16 (0.3125) 1/4   831302E ¤ 5/16 (0.3125) 1/4   1/4-20 7/32 7/16 7/16 5/32
831303 ¤ 5/16 (0.3125) 5/16   831303E ¤ 5/16 (0.3125) 5/16   1/4-20 7/32 7/16 7/16 5/32
831304 ¤ 5/16 (0.3125) 3/8   831304E ¤ 5/16 (0.3125) 3/8   1/4-20 7/32 7/16 7/16 5/32
831305 ¤ 5/16 (0.3125) 1/2   831305E ¤ 5/16 (0.3125) 1/2   1/4-20 7/32 7/16 7/16 5/32
831306 ¤ 5/16 (0.3125) 5/8   831306E ¤ 5/16 (0.3125) 5/8   1/4-20 7/32 7/16 7/16 5/32
831307 ¤ 5/16 (0.3125) 3/4   831307E ¤ 5/16 (0.3125) 3/4   1/4-20 7/32 7/16 7/16 5/32
831310 ¤ 5/16 (0.3125) 1"   831310E ¤ 5/16 (0.3125) 1"   1/4-20 7/32 7/16 7/16 5/32
          831317E ¤ 5/16 (0.3125) 1-3/4   1/4-20 7/32 7/16 7/16 5/32
831402 ¤ 3/8 (0.375) 1/4             5/16 1/4 1/2 9/16 3/16
831403 ¤ 3/8 (0.375) 5/16             5/16 1/4 1/2 9/16 3/16
831404 ¤ 3/8 (0.375) 3/8   831404E ¤ 3/8 (0.375) 3/8   5/16 1/4 1/2 9/16 3/16
831405 ¤ 3/8 (0.375) 1/2   831405E ¤ 3/8 (0.375) 1/2   5/16 1/4 1/2 9/16 3/16
831406 ¤ 3/8 (0.375) 5/8   831406E ¤ 3/8 (0.375) 5/8   5/16 1/4 1/2 9/16 3/16
831407 ¤ 3/8 (0.375) 3/4   831407E ¤ 3/8 (0.375) 3/4   5/16 1/4 1/2 9/16 3/16
831408 ¤ 3/8 (0.375) 7/8             5/16 1/4 1/2 9/16 3/16
831410 ¤ 3/8 (0.375) 1"   831410E ¤ 3/8 (0.375) 1"   5/16 1/4 1/2 9/16 3/16
          831422E ¤ 3/8 (0.375) 2-1/4   5/16 1/4 1/2 9/16 3/16
          831430E ¤ 3/8 (0.375) 3   5/16 1/4 1/2 9/16 3/16
831503 ¤ 1/2 (0.500) 5/16             3/8-16 5/16 5/8 3/4 1/4
831504 ¤ 1/2 (0.500) 3/8             3/8-16 5/16 5/8 3/4 1/4
831505 ¤ 1/2 (0.500) 1/2   831505E ¤ 1/2 (0.500) 1/2   3/8-16 5/16 5/8 3/4 1/4
831506 ¤ 1/2 (0.500) 5/8   831506E ¤ 1/2 (0.500) 5/8   3/8-16 5/16 5/8 3/4 1/4
831507 ¤ 1/2 (0.500) 3/4   831507E ¤ 1/2 (0.500) 3/4   3/8-16 5/16 5/8 3/4 1/4
831508 ¤ 1/2 (0.500) 7/8             3/8-16 5/16 5/8 3/4 1/4
831510