Ph: 562-949-8625 | Toll Free: 800-989-5244 | Fax: 562-949-4875 | sales@valtrainc.com

CatalogWelding ProductsToggle ClampsNew ProductsContact usAbout usLatest NewsTrade ShowsCad LibraryHome


REST BUTTON

  • Round rest buttons are intended for press-fit installation.

  • Head thickness "B" is precisely ground. Final leveling grind is normally not required.

  • Case hardened to 58-63 R/C, Black oxide finish.

Part No

Description

A

(+0.0000/-0.0005)

B

(+0.001/-0.000)

C D
646400-G REST BUTTON 3/8 X 1/4 0.1885 0.250  5/8 3/8
646405-G REST BUTTON 3/8 X 3/8 0.1885 0.375 3/4 3/8
646410-G REST BUTTON 3/8 X 1/2 0.1885 0.500 7/8 3/8
646415-G REST BUTTON 1/2 X 1/4 0.2510 0.250 3/4 1/2
646420-G REST BUTTON 1/2 X 3/8 0.2510 0.375 7/8 1/2
646425-G REST BUTTON 1/2 X 1/2 0.2510 0.500 1" 1/2
646445-G REST BUTTON 5/8 X 1/4 0.3760 0.250 7/8 5/8
646450-G REST BUTTON 5/8 X 3/8 0.3760 0.375 1" 5/8
646455-G REST BUTTON 5/8 X 1/2 0.3760 0.500 1-1/8 5/8
646460-G REST BUTTON 5/8 X 5/8 0.3760 0.625 1-1/4 5/8
646461-G REST BUTTON 5/8 X 3/4 0.3760 0.750 1-3/8 5/8
646465-G REST BUTTON 7/8 X 3/8 0.5010 0.375 1" 7/8
646470-G REST BUTTON 7/8 X 1/2 0.5010 0.500 1-1/8 7/8
646475-G REST BUTTON 7/8 X 5/8 0.5010 0.625 1-1/4 7/8
646480-G REST BUTTON 7/8 X 3/4 0.5010 0.750 1-3/8 7/8
646485-G REST BUTTON 1" X 3/8 0.6260 0.375 1-1/8 1"
646490-G REST BUTTON 1" X 1/2 0.6260 0.500 1-1/4 1"
646495-G REST BUTTON 1" X 5/8 0.6260 0.625 1-3/8 1"
646500-G REST BUTTON 1" X 3/4 0.6260 0.750 1-1/2 1"
646510-G REST BUTTON 1 1/4 X 1/2 0.7510 0.500 1-3/8 1-1/4
646515-G REST BUTTON 1 1/4 X 5/8 0.7510 0.625 1-1/2 1-1/4

 

BACK        HOME
Valtra, Inc. (U.S.A.)

7141 Paramount Blvd.
Pico Rivera, CA 90660
E-Mail: sales@valtrainc.com
Tel: 562-949-8625

Toll Free: 800-989-5244
Fax: 562-949-4875