Material: Cast Iron
Finish: Tumbled and Plain (A13) / Chrome Plated (A23)
(Unit: Inch)
Part No. | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|
Plain | Chrome | |||||||
-- | A23-3 | 3" | 3/8 | 1-3/8 | 1" | 1" | #10-24 | 1/2 |
A13-3 | -- | -- | ||||||
-- | A23-4 | 4" | 3/8 | 1-1/2 | 1-1/8 | 1-1/16 | #10-24 | 9/16 |
A13-4 | -- | -- | ||||||
-- | A23-5 | 5" | 3/8 | 1-5/8 | 1-1/4 | 1-3/16 | 1/4-20 | 19/32 |
A13-5 | -- | -- | ||||||
-- | A23-6 | 6" | 1/2 | 1-13/16 | 1-3/8 | 1-1/4 | 5/16-18 | 21/32 |
A13-6 | -- | -- | ||||||
-- | A23-8 | 8" | 5/8 | 2-3/16 | 1-21/32 | 1-1/2 | 3/8-16 | 7/8 |
A13-8 | -- | -- | ||||||
-- | A23-10 | 10" | 5/8 | 2-3/8 | 1-7/8 | 1-21/32 | 3/8-16 | 15/16 |
A13-10 | -- | -- | ||||||
-- | A23-12 | 12" | 3/4 | 2-1/2 | 2-5/32 | 1-25/32 | 1/2-13 | 1" |
A13-12 | -- | -- |
Part No. | |
---|---|
Chrome | Fixed |
A23-3F | B5-19 |
A23-4F | B5-19 |
A23-5F | B5-25 |
A23-6F | B5-31 |
A23-8F | B5-37 |
A23-10F | B5-37 |
A23-12F | B5-50 |
Part No. | |
---|---|
Chrome | Revolving |
A23-3R | B6-19 |
A23-4R | B6-19 |
A23-5R | B6-25 |
A23-6R | B6-31 |
A23-8R | B6-37 |
A23-10R | B6-37 |
A23-12R | B6-50 |